

Delhi Warriors|37 Years|Wicket Keeper

| Format | Mat | Inns | No | Runs | HS | AVG | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 4 | 4 | 0 | 157 | 56 | 39.25 | 158.59 | 0 | 2 | 23 | 4 |
| CAREER | 4 | 4 | 0 | 157 | 56 | 39.25 | 158.59 | 0 | 2 | 23 | 4 |
| Format | Mat | Inns | Balls | Runs | Wkts | BBM | AVG | SR | Econ | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 4 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
| CAREER | 4 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |

4 Feb, 2026
