

Delhi Warriors|39 Years|Wicket Keeper

| Format | Mat | Inns | No | Runs | HS | AVG | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 4 | 4 | 0 | 204 | 59 | 51 | 159.38 | 0 | 3 | 24 | 6 |
| CAREER | 4 | 4 | 0 | 204 | 59 | 51 | 159.38 | 0 | 3 | 24 | 6 |
| Format | Mat | Inns | Balls | Runs | Wkts | BBM | AVG | SR | Econ | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 4 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
| CAREER | 4 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
