

Pune Panthers|44 Years|Batter

| Format | Mat | Inns | No | Runs | HS | AVG | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 7 | 7 | 0 | 206 | 51 | 29.43 | 173.11 | 0 | 3 | 20 | 11 |
| CAREER | 7 | 7 | 0 | 206 | 51 | 29.43 | 173.11 | 0 | 3 | 20 | 11 |
| Format | Mat | Inns | Balls | Runs | Wkts | BBM | AVG | SR | Econ | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 7 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
| CAREER | 7 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |

5 Feb, 2026
.jpeg&w=992&q=75)
26 Dec, 2025
