

Delhi Warriors|36 Years|Batter

| Format | Mat | Inns | No | Runs | HS | AVG | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 3 | 3 | 0 | 14 | 11 | 4.67 | 93.33 | 0 | 0 | 1 | 0 |
| CAREER | 3 | 3 | 0 | 14 | 11 | 4.67 | 93.33 | 0 | 0 | 1 | 0 |
| Format | Mat | Inns | Balls | Runs | Wkts | BBM | AVG | SR | Econ | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
| CAREER | 3 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
