

Gurugram Thunders|42 Years|Batter

| Format | Mat | Inns | No | Runs | HS | AVG | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 4 | 4 | 0 | 137 | 41 | 34.25 | 148.91 | 0 | 0 | 7 | 9 |
| CAREER | 4 | 4 | 0 | 137 | 41 | 34.25 | 148.91 | 0 | 0 | 7 | 9 |
| Format | Mat | Inns | Balls | Runs | Wkts | BBM | AVG | SR | Econ | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 4 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
| CAREER | 4 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
.png&w=992&q=75)
16 Jan, 2026
