

Pune Panthers|40 Years|Wicket Keeper

| Format | Mat | Inns | No | Runs | HS | AVG | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 6 | 6 | 0 | 111 | 32 | 18.5 | 168.18 | 0 | 0 | 12 | 5 |
| CAREER | 6 | 6 | 0 | 111 | 32 | 18.5 | 168.18 | 0 | 0 | 12 | 5 |
| Format | Mat | Inns | Balls | Runs | Wkts | BBM | AVG | SR | Econ | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 6 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
| CAREER | 6 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |

4 Feb, 2026
