

Pune Panthers|37 Years|Batter

| Format | Mat | Inns | No | Runs | HS | AVG | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2 | 2 | 0 | 21 | 7 | 10.5 | 100 | 0 | 0 | 3 | 0 |
| CAREER | 2 | 2 | 0 | 21 | 7 | 10.5 | 100 | 0 | 0 | 3 | 0 |
| Format | Mat | Inns | Balls | Runs | Wkts | BBM | AVG | SR | Econ | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
| CAREER | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
