

Gurugram Thunders|39 Years|Bowler

| Format | Mat | Inns | No | Runs | HS | AVG | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 4 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CAREER | 4 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Format | Mat | Inns | Balls | Runs | Wkts | BBM | AVG | SR | Econ | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 4 | 4 | 88 | 136 | 4 | 1-25 | 34 | 22 | 9.27 | 0 | 0 |
| CAREER | 4 | 4 | 88 | 136 | 4 | 1-25 | 34 | 22 | 9.27 | 0 | 0 |
