

Gurugram Thunders|41 Years|Bowler

| Format | Mat | Inns | No | Runs | HS | AVG | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 5 | 1 | 0 | 1 | 1 | 1 | 50 | 0 | 0 | 0 | 0 |
| CAREER | 5 | 1 | 0 | 1 | 1 | 1 | 50 | 0 | 0 | 0 | 0 |
| Format | Mat | Inns | Balls | Runs | Wkts | BBM | AVG | SR | Econ | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 5 | 5 | 162 | 220 | 9 | 2-25 | 24.44 | 18 | 8.15 | 0 | 0 |
| CAREER | 5 | 5 | 162 | 220 | 9 | 2-25 | 24.44 | 18 | 8.15 | 0 | 0 |
