

Gurugram Thunders|33 Years|All Rounder

| Format | Mat | Inns | No | Runs | HS | AVG | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 3 | 3 | 0 | 93 | 66 | 31 | 150 | 0 | 1 | 5 | 5 |
| CAREER | 3 | 3 | 0 | 93 | 66 | 31 | 150 | 0 | 1 | 5 | 5 |
| Format | Mat | Inns | Balls | Runs | Wkts | BBM | AVG | SR | Econ | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 3 | 3 | 54 | 137 | 2 | 2-26 | 68.5 | 27 | 15.22 | 0 | 0 |
| CAREER | 3 | 3 | 54 | 137 | 2 | 2-26 | 68.5 | 27 | 15.22 | 0 | 0 |
