

Pune Panthers|31 Years|Bowler

| Format | Mat | Inns | No | Runs | HS | AVG | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CAREER | 1 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Format | Mat | Inns | Balls | Runs | Wkts | BBM | AVG | SR | Econ | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | 1 | 15 | 40 | 0 | 0-40 | 0 | 0 | 16 | 0 | 0 |
| CAREER | 1 | 1 | 15 | 40 | 0 | 0-0 | 0 | 0 | 16 | 0 | 0 |
