

Pune Panthers|39 Years|Batter

| Format | Mat | Inns | No | Runs | HS | AVG | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 7 | 7 | 0 | 317 | 104 | 45.29 | 175.14 | 1 | 3 | 32 | 18 |
| CAREER | 7 | 7 | 0 | 317 | 104 | 45.29 | 175.14 | 1 | 3 | 32 | 18 |
| Format | Mat | Inns | Balls | Runs | Wkts | BBM | AVG | SR | Econ | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 7 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
| CAREER | 7 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |

5 Feb, 2026
