
.png&w=992&q=75)
Pune Panthers|38 Years|All Rounder

| Format | Mat | Inns | No | Runs | HS | AVG | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 5 | 5 | 0 | 108 | 48 | 21.6 | 154.29 | 0 | 0 | 1 | 12 |
| CAREER | 5 | 5 | 0 | 108 | 48 | 21.6 | 154.29 | 0 | 0 | 1 | 12 |
| Format | Mat | Inns | Balls | Runs | Wkts | BBM | AVG | SR | Econ | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 5 | 3 | 40 | 74 | 1 | 1-32 | 74 | 40 | 11.1 | 0 | 0 |
| CAREER | 5 | 3 | 40 | 74 | 1 | 1-32 | 74 | 40 | 11.1 | 0 | 0 |
.jpeg&w=992&q=75)
23 Jan, 2026
