

Gurugram Thunders|34 Years|Batter

| Format | Mat | Inns | No | Runs | HS | AVG | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 5 | 5 | 0 | 128 | 51 | 25.6 | 136.17 | 0 | 1 | 13 | 3 |
| CAREER | 5 | 5 | 0 | 128 | 51 | 25.6 | 136.17 | 0 | 1 | 13 | 3 |
| Format | Mat | Inns | Balls | Runs | Wkts | BBM | AVG | SR | Econ | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 5 | 4 | 66 | 119 | 1 | 1-33 | 119 | 66 | 10.82 | 0 | 0 |
| CAREER | 5 | 4 | 66 | 119 | 1 | 1-33 | 119 | 66 | 10.82 | 0 | 0 |
