
.png&w=992&q=75)
Pune Panthers|42 Years|All Rounder

| Format | Mat | Inns | No | Runs | HS | AVG | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 7 | 5 | 0 | 55 | 16 | 11 | 78.57 | 0 | 0 | 0 | 3 |
| CAREER | 7 | 5 | 0 | 55 | 16 | 11 | 78.57 | 0 | 0 | 0 | 3 |
| Format | Mat | Inns | Balls | Runs | Wkts | BBM | AVG | SR | Econ | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 7 | 7 | 202 | 337 | 15 | 4-30 | 22.47 | 13.47 | 10.01 | 2 | 0 |
| CAREER | 7 | 7 | 202 | 337 | 15 | 4-30 | 22.47 | 13.47 | 10.01 | 2 | 0 |
.png&w=992&q=75)
20 Jan, 2026
