

Delhi Warriors|36 Years|All Rounder

| Format | Mat | Inns | No | Runs | HS | AVG | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CAREER | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Format | Mat | Inns | Balls | Runs | Wkts | BBM | AVG | SR | Econ | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 3 | 3 | 120 | 170 | 9 | 2-35 | 18.89 | 13.33 | 8.5 | 0 | 0 |
| CAREER | 3 | 3 | 120 | 170 | 9 | 2-35 | 18.89 | 13.33 | 8.5 | 0 | 0 |
