
.png&w=992&q=75)
Gurugram Thunders|39 Years|All Rounder

| Format | Mat | Inns | No | Runs | HS | AVG | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 5 | 5 | 0 | 147 | 32 | 29.4 | 147 | 0 | 0 | 5 | 8 |
| CAREER | 5 | 5 | 0 | 147 | 32 | 29.4 | 147 | 0 | 0 | 5 | 8 |
| Format | Mat | Inns | Balls | Runs | Wkts | BBM | AVG | SR | Econ | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 5 | 2 | 30 | 61 | 2 | 1-17 | 30.5 | 15 | 12.2 | 0 | 0 |
| CAREER | 5 | 2 | 30 | 61 | 2 | 1-17 | 30.5 | 15 | 12.2 | 0 | 0 |
.png&w=992&q=75)
16 Jan, 2026
