

Gurugram Thunders|38 Years|Batter

| Format | Mat | Inns | No | Runs | HS | AVG | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 5 | 5 | 0 | 207 | 99 | 41.4 | 144.76 | 0 | 2 | 27 | 3 |
| CAREER | 5 | 5 | 0 | 207 | 99 | 41.4 | 144.76 | 0 | 2 | 27 | 3 |
| Format | Mat | Inns | Balls | Runs | Wkts | BBM | AVG | SR | Econ | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 5 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
| CAREER | 5 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |

29 Jan, 2026
