

Pune Panthers|41 Years|Bowler

| Format | Mat | Inns | No | Runs | HS | AVG | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 5 | 2 | 0 | 38 | 14 | 19 | 86.36 | 0 | 0 | 2 | 0 |
| CAREER | 5 | 2 | 0 | 38 | 14 | 19 | 86.36 | 0 | 0 | 2 | 0 |
| Format | Mat | Inns | Balls | Runs | Wkts | BBM | AVG | SR | Econ | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 5 | 5 | 66 | 85 | 3 | 1-13 | 28.33 | 22 | 7.73 | 0 | 0 |
| CAREER | 5 | 5 | 66 | 85 | 3 | 1-13 | 28.33 | 22 | 7.73 | 0 | 0 |
