

Pune Panthers|32 Years|Bowler

| Format | Mat | Inns | No | Runs | HS | AVG | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 7 | 3 | 0 | 22 | 10 | 7.33 | 115.79 | 0 | 0 | 2 | 0 |
| CAREER | 7 | 3 | 0 | 22 | 10 | 7.33 | 115.79 | 0 | 0 | 2 | 0 |
| Format | Mat | Inns | Balls | Runs | Wkts | BBM | AVG | SR | Econ | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 7 | 7 | 210 | 300 | 6 | 1-14 | 50 | 35 | 8.57 | 0 | 0 |
| CAREER | 7 | 7 | 210 | 300 | 6 | 1-14 | 50 | 35 | 8.57 | 0 | 0 |
