

Rajasthan Lions|36 Years|Batter

| Format | Mat | Inns | No | Runs | HS | AVG | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 5 | 5 | 0 | 242 | 96 | 48.4 | 154.14 | 0 | 2 | 26 | 6 |
| CAREER | 5 | 5 | 0 | 242 | 96 | 48.4 | 154.14 | 0 | 2 | 26 | 6 |
| Format | Mat | Inns | Balls | Runs | Wkts | BBM | AVG | SR | Econ | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 5 | 1 | 18 | 22 | 2 | 2-22 | 11 | 9 | 7.33 | 0 | 0 |
| CAREER | 5 | 1 | 18 | 22 | 2 | 2-22 | 11 | 9 | 7.33 | 0 | 0 |
