03 Feb 2026, Tue, 2:30 PM IST

Rajasthan Lions
213/6
(20 Over)
RL
213/6
(20 Ov)
.png&w=450&q=75)
Pune Panthers
217/4
(20 Over)
PP
217/4
(20 Ov)
Pune Panthers won by 6 wickets
PP won by 6 wickets
| BATTERS | RUNS | BALLS | SR | 4s | 6s |
|---|---|---|---|---|---|
Eoin Morgan c D Bravo b Asad Pathan | 30 | 18 | 166.67 | 5 | 1 |
Naman Ojha c U Tharanga b A Rajpoot | - | 3 | 0.00 | - | - |
Angelo Perera Not out | 96 | 55 | 174.55 | 11 | 3 |
Jean Paul Duminy c A Sakuja b D Bravo | 29 | 16 | 181.25 | 2 | 2 |
Suresh Raina c & b D Bravo | 4 | 3 | 133.33 | 1 | - |
Callum Ferguson c S Shinwari b K Pollard | 39 | 19 | 205.26 | 1 | 4 |
Ben Cutting c (sub FY Fazal) b I Pandey | 7 | 5 | 140.00 | - | 1 |
Abhimanyu Mithun Not out | 1 | 1 | 100.00 | - | - |
| Total | 206 | 120 | - | 20 | 11 |
| BOWLER | O | R | W | ECON | DOTS |
|---|---|---|---|---|---|
Ankit Rajpoot | 4 | 42 | 1 | 10.50 | 8 |
Asad Pathan | 2 | 13 | 1 | 6.50 | 6 |
Ishwar Pandey | 3 | 26 | 1 | 8.67 | 5 |
Amit Mishra | 3 | 35 | - | 11.67 | 2 |
Dwayne Bravo | 3.2 | 43 | 2 | 12.90 | 6 |
Kieron Pollard | 2.4 | 32 | 1 | 12.00 | 2 |
Abhishek Sakuja | 2 | 20 | - | 10.00 | 3 |
Naman Ojha
Eoin Morgan
Jean Paul Duminy
Suresh Raina
Callum Ferguson
Ben Cutting