02 Feb 2026, Mon, 2:30 PM IST

Rajasthan Lions
185/7
(20 Over)
RL
185/7
(20 Ov)

Delhi Warriors
162/10
(19.1 Over)
DW
162/10
(19.1 Ov)
Rajasthan Lions won by 23 runs
RL won by 23 runs
| BATTERS | RUNS | BALLS | SR | 4s | 6s |
|---|---|---|---|---|---|
Jaykishan Kolsawala lbw b G Singh | - | 1 | 0.00 | - | - |
Eoin Morgan b S Bhati | 87 | 53 | 164.15 | 1 | 10 |
Jean Paul Duminy c G Singh b DG Pathania | 12 | 14 | 85.71 | - | 1 |
Callum Ferguson c DG Pathania b S Bhati | 24 | 23 | 104.35 | 3 | - |
Jesal Karia b S Bhati | 11 | 12 | 91.67 | 1 | - |
Ben Cutting c S Nadeem b S Bhati | 10 | 9 | 111.11 | 1 | - |
Angelo Perera c R Shukla b S Bhati | - | 1 | 0.00 | - | - |
Abhimanyu Mithun Not out | 33 | 7 | 471.43 | 2 | 4 |
Anureet Singh Not out | - | - | 0.00 | - | - |
| Total | 177 | 120 | - | 8 | 15 |
| BOWLER | O | R | W | ECON | DOTS |
|---|---|---|---|---|---|
Gurkeerat Singh Mann | 2 | 18 | 1 | 9.00 | 5 |
Diwesh Pathania | 4 | 18 | 1 | 4.50 | 12 |
Suboth Bhati | 4 | 24 | 5 | 6.00 | 11 |
Shahbaz Nadeem | 4 | 34 | - | 8.50 | 7 |
Rahul Shukla | 4 | 35 | - | 8.75 | 7 |
Pawan Negi | 2 | 51 | - | 25.50 | 2 |
Jaykishan Kolsawala
Jean Paul Duminy
Callum Ferguson
Jesal Karia
Eoin Morgan
Angelo Perera
Ben Cutting