30 Jan 2026, Fri, 7:30 PM IST
.png&w=450&q=75)
Pune Panthers
144/10
(18.2 Over)
PP
144/10
(18.2 Ov)

Rajasthan Lions
145/4
(15.1 Over)
RL
145/4
(15.1 Ov)
Rajasthan Lions won by 6 wickets
RL won by 6 wickets
| BATTERS | RUNS | BALLS | SR | 4s | 6s |
|---|---|---|---|---|---|
Martin Guptill b A Singh | 12 | 6 | 200.00 | 3 | - |
Upul Tharanga c E Morgan b J Duminy | 49 | 36 | 136.11 | 3 | 3 |
Shane Watson c & b B Sharma | 4 | 2 | 200.00 | 1 | - |
Robin Uthappa c B Sharma b A Mithun | 6 | 7 | 85.71 | 1 | - |
Kieron Pollard c B Cutting b JB Karia | 48 | 30 | 160.00 | 1 | 5 |
Samiullah Shinwari c & b J Duminy | 8 | 8 | 100.00 | 1 | - |
Asad Pathan Not out | 5 | 7 | 71.43 | - | - |
Dwayne Bravo c & b SB Jakati | - | 2 | 0.00 | - | - |
Amit Mishra lbw b SB Jakati | 4 | 7 | 57.14 | - | - |
Ankit Rajpoot b SB Jakati | - | 1 | 0.00 | - | - |
Ishwar Pandey st N Ojha b JB Karia | 2 | 4 | 50.00 | - | - |
| Total | 138 | 110 | - | 10 | 8 |
| BOWLER | O | R | W | ECON | DOTS |
|---|---|---|---|---|---|
Anureet Singh | 3 | 28 | 1 | 9.33 | 8 |
Bipul Sharma | 4 | 42 | 1 | 10.50 | 5 |
Abhimanyu Mithun | 4 | 25 | 1 | 6.25 | 11 |
Jesal Karia | 3.2 | 28 | 2 | 8.40 | 8 |
Shadab Jakati | 3 | 13 | 3 | 4.33 | 9 |
Jean Paul Duminy | 1 | 8 | 2 | 8.00 | 3 |
Martin Guptill
Shane Watson
Robin Uthappa
Kieron Pollard
Upul Tharanga
Samiullah Shinwari
Dwayne Bravo
Amit Mishra
Ankit Rajpoot
Ishwar Pandey