29 Jan 2026, Thur, 7:30 PM IST

Gurugram Thunders
200/5
(19.3 Over)
GT
200/5
(19.3 Ov)

Maharashtra Tycoons
199/7
(20 Over)
MT
199/7
(20 Ov)
Gurugram Thunders won by 5 wickets
GT won by 5 wickets
| BATTERS | RUNS | BALLS | SR | 4s | 6s |
|---|---|---|---|---|---|
Alastair Cook c T Perera b S Sreesanth | 1 | 4 | 25.00 | - | - |
Chris Gayle c S Thakar b RR Emrit | 22 | 14 | 157.14 | 4 | - |
Shaun Marsh b S Thakar | 52 | 37 | 140.54 | 6 | 3 |
Asghar Afghan b S Thakar | 6 | 8 | 75.00 | - | - |
Sarul Kanwar Not out | 83 | 36 | 230.56 | 6 | 7 |
Carlos Brathwaite c P Mustard b S Broad | 2 | 4 | 50.00 | - | - |
Stuart Binny c S Thakar b RR Emrit | 15 | 11 | 136.36 | - | 1 |
Ayan Khan c A Wakhare b T Perera | 3 | 5 | 60.00 | - | - |
Pratik Athavale Not out | 1 | 2 | 50.00 | - | - |
| Total | 185 | 121 | - | 16 | 11 |
| BOWLER | O | R | W | ECON | DOTS |
|---|---|---|---|---|---|
Stuart Broad | 3 | 18 | 1 | 6.00 | 8 |
Sreesanth | 4 | 34 | 1 | 8.50 | 9 |
Rayad Emrit | 4 | 44 | 2 | 11.00 | 9 |
Saurin Thakar | 4 | 27 | 2 | 6.75 | 11 |
Akshay Wakhare | 1 | 8 | - | 8.00 | 3 |
Thisara Perera | 3 | 41 | 1 | 13.67 | 3 |
Colin-de Grandhomme | 1 | 27 | - | 27.00 | 2 |
Alastair Cook
Chris Gayle
Asghar Afghan
Shaun Marsh
Carlos Brathwaite
Stuart Binny
Ayan Khan