01 Feb 2026, Sun, 7:30 PM IST

Delhi Warriors
173/6
(18.5 Over)
DW
173/6
(18.5 Ov)

Gurugram Thunders
172/6
(20 Over)
GT
172/6
(20 Ov)
Delhi Warriors won by 4 wickets
DW won by 4 wickets
| BATTERS | RUNS | BALLS | SR | 4s | 6s |
|---|---|---|---|---|---|
Jermaine Blackwood c S Jackson b P Negi | 51 | 30 | 170.00 | 4 | 2 |
Cheteshwar Pujara b DG Pathania | 58 | 43 | 134.88 | 6 | 1 |
Chirag Gandhi c I Udana b P Negi | 3 | 3 | 100.00 | - | - |
Thisara Perera c P Negi b DG Pathania | 19 | 11 | 172.73 | - | 2 |
Faiz Ahmed Not out | 24 | 19 | 126.32 | 3 | - |
Colin-de Grandhomme c & b S Bhati | 3 | 3 | 100.00 | - | - |
Ross Taylor runout ( (sub YV Takawale ) / SP Goswami) | 2 | 2 | 100.00 | - | - |
Phil Mustard Not out | 6 | 9 | 66.67 | - | - |
| Total | 166 | 120 | - | 13 | 5 |
| BOWLER | O | R | W | ECON | DOTS |
|---|---|---|---|---|---|
Pawan Negi | 4 | 26 | 2 | 6.50 | 8 |
Isuru Udana | 3 | 30 | - | 10.00 | 2 |
Diwesh Pathania | 4 | 35 | 2 | 8.75 | 8 |
Obus Pienaar | 1 | 10 | - | 10.00 | 2 |
Ravi Jangid | 1 | 14 | - | 14.00 | - |
Suboth Bhati | 4 | 30 | 1 | 7.50 | 6 |
Seekkuge Prasanna | 2 | 13 | - | 6.50 | 3 |
Gurkeerat Singh Mann | 1 | 12 | - | 12.00 | 1 |
Jermaine Blackwood
Chirag Gandhi
Thisara Perera
Cheteshwar Pujara
Colin-de Grandhomme
Ross Taylor